| Rank | Country | Debt - external (Billion US$) | |
|---|---|---|---|
| 1 | United States | 13,640 | |
| 2 | United Kingdom | 9,170 | |
| 3 | Germany | 5,250 | |
| 4 | France | 5,002 | |
| 5 | Netherlands | 2,470 | |
| 6 | Italy | 2,328 | |
| 7 | Spain | 2,313 | |
| 8 | Ireland | 2,312 | |
| 9 | Japan | 2,231 | |
| 10 | Luxembourg | 1,933 | |
Definition: This entry gives the total public and private debt owed to nonresidents repayable in foreign currency, goods, or services. These figures are calculated on an exchange rate basis, i.e., not in purchasing power parity (PPP) terms.
| What is Global Referendum tv? | Code of conduct | How to appear on Global Referendum tv | Vote “yes” in the global referendum | Links |
Contact |