| Rank | Country | Public debt (% of GDP) | |
|---|---|---|---|
| 1 | Japan | 194.4 | |
| 2 | Zimbabwe | 189.9 | |
| 3 | Lebanon | 188 | |
| 4 | Seychelles | 143.3 | |
| 5 | Jamaica | 134.3 | |
| 6 | Italy | 105.6 | |
| 7 | Egypt | 105.1 | |
| 8 | Singapore | 101.2 | |
| 9 | Sudan | 96.9 | |
| 10 | Belgium | 86.1 | |
| 11 | Sri Lanka | 85.9 | |
| 12 | Israel | 82.7 | |
| 13 | Greece | 81.7 | |
| 14 | Bhutan | 81.4 | |
| 15 | Cote d'Ivoire | 81 | |
| 16 | Hungary | 70.2 | |
| 17 | Jordan | 67.2 | |
| 18 | Uruguay | 67 | |
| 19 | France | 66.6 | |
| 20 | Portugal | 65.8 | |
| 21 | Germany | 65.3 | |
| 22 | Canada | 64 | |
| 23 | Morocco | 63.6 | |
| 24 | Cyprus | 61.5 | |
| 25 | Austria | 61 | |
| 26 | Mauritius | 59.9 | |
| 27 | Philippines | 59.5 | |
| 28 | Argentina | 59 | |
| 29 | India | 58.8 | |
| 30 | Turkey | 58.2 | |
| 31 | Nicaragua | 56.2 | |
| 32 | Tunisia | 54.5 | |
| 33 | Ethiopia | 54.5 | |
| 34 | Colombia | 53.9 | |
| 35 | Pakistan | 53.8 | |
| 36 | Albania | 53.7 | |
| 37 | Panama | 53.6 | |
| 38 | Kenya | 50.8 | |
| 39 | Switzerland | 50.2 | |
| 40 | Ghana | 48.4 | |
| 41 | Netherlands | 47.7 | |
| 42 | Costa Rica | 47.4 | |
| 43 | Aruba | 46.3 | |
| 44 | Bolivia | 46.2 | |
| 45 | Croatia | 45.6 | |
| 46 | Poland | 44.5 | |
| 47 | Brazil | 43.9 | |
| 48 | Papua New Guinea | 43.7 | |
| 49 | United Kingdom | 43.3 | |
| 50 | Vietnam | 43.3 | |
| 51 | Malawi | 42.2 | |
| 52 | Sweden | 41.9 | |
| 53 | Malaysia | 41 | |
| 54 | Dominican Republic | 40.4 | |
| 55 | Norway | 39.1 | |
| 56 | Bosnia and Herzegovina | 39 | |
| 57 | Montenegro | 38 | |
| 58 | Gabon | 37.9 | |
| 59 | El Salvador | 37.9 | |
| 60 | Bangladesh | 37.9 | |
| 61 | Syria | 37.8 | |
| 62 | Thailand | 37.6 | |
| 63 | Cuba | 37.2 | |
| 64 | Serbia | 37 | |
| 65 | United States | 36.8 | |
| 66 | Spain | 35.7 | |
| 67 | Indonesia | 35.4 | |
| 68 | Slovakia | 34.8 | |
| 69 | Korea, South | 33.4 | |
| 70 | Yemen | 32.9 | |
| 71 | Zambia | 31.9 | |
| 72 | Finland | 31.3 | |
| 73 | Czech Republic | 31.1 | |
| 74 | Taiwan | 31.1 | |
| 75 | Ecuador | 30.4 | |
| 76 | Honduras | 29.3 | |
| 77 | Peru | 29.3 | |
| 78 | Bahrain | 28.2 | |
| 79 | South Africa | 28 | |
| 80 | Iceland | 27.7 | |
| 81 | Paraguay | 27.1 | |
| 82 | Venezuela | 27 | |
| 83 | Trinidad and Tobago | 26.5 | |
| 84 | Macedonia, The Former Yugoslav Republic of | 26.2 | |
| 85 | Denmark | 26.1 | |
| 86 | Slovenia | 25.7 | |
| 87 | Moldova | 24.6 | |
| 88 | Uzbekistan | 24.1 | |
| 89 | Namibia | 23.9 | |
| 90 | Tanzania | 23.6 | |
| 91 | Guatemala | 23.3 | |
| 92 | Qatar | 23.2 | |
| 93 | Iran | 23.2 | |
| 94 | Mexico | 23.1 | |
| 95 | Saudi Arabia | 22.6 | |
| 96 | Senegal | 22.6 | |
| 97 | Mozambique | 22.2 | |
| 98 | Ireland | 21.1 | |
| 99 | Uganda | 20.6 | |
| 100 | China | 18.9 | |
| 101 | Romania | 18.7 | |
| 102 | New Zealand | 18.3 | |
| 103 | Bulgaria | 18.2 | |
| 104 | Lithuania | 15.7 | |
| 105 | Gibraltar | 15.7 | |
| 106 | Australia | 15.2 | |
| 107 | Nigeria | 14.8 | |
| 108 | United Arab Emirates | 14.8 | |
| 109 | Angola | 14.7 | |
| 110 | Cameroon | 13.8 | |
| 111 | Ukraine | 12.4 | |
| 112 | Algeria | 9.7 | |
| 113 | Hong Kong | 8.9 | |
| 114 | Latvia | 8.8 | |
| 115 | Kuwait | 7.8 | |
| 116 | Kazakhstan | 7.7 | |
| 117 | Russia | 7 | |
| 118 | Botswana | 6.4 | |
| 119 | Wallis and Futuna | 5.6 | |
| 120 | Azerbaijan | 5.4 | |
| 121 | Libya | 4.8 | |
| 122 | Estonia | 3.8 | |
| 123 | Chile | 3.6 | |
| 124 | Oman | 2.8 | |
| 125 | Equatorial Guinea | 2.7 | |
| 126 | Luxembourg | 2.6 | |
Definition: This entry records the cumulative total of all government borrowings less repayments that are denominated in a country's home currency. Public debt should not be confused with external debt, which reflects the foreign currency liabilities of both the private and public sector and must be financed out of foreign exchange earnings.
Source: CIA World Factbook
| What is Global Referendum tv? | Code of conduct | How to appear on Global Referendum tv | Vote “yes” in the global referendum | Links |
Contact |