| Rank | Country | Current Account Balance (US$) | |
|---|---|---|---|
| 1 | China | 363,300,000,000 | |
| 2 | Japan | 195,900,000,000 | |
| 3 | Germany | 185,100,000,000 | |
| 4 | Saudi Arabia | 88,890,000,000 | |
| 5 | Russia | 74,000,000,000 | |
| 6 | Switzerland | 67,890,000,000 | |
| 7 | Netherlands | 59,280,000,000 | |
| 8 | Norway | 55,820,000,000 | |
| 9 | Kuwait | 51,490,000,000 | |
| 10 | Singapore | 41,390,000,000 | |
| 154 | South Africa | -20,060,000,000 | |
| 155 | Romania | -22,600,000,000 | |
| 156 | France | -35,940,000,000 | |
| 157 | Turkey | -36,270,000,000 | |
| 158 | Greece | -36,400,000,000 | |
| 159 | Australia | -50,960,000,000 | |
| 160 | Italy | -57,940,000,000 | |
| 161 | United Kingdom | -111,000,000,000 | |
| 162 | Spain | -126,300,000,000 | |
| 163 | United States | -747,100,000,000 |
Definition: This
entry
records a country's net
trade in goods and services, plus net earnings from rents, interest,
profits, and dividends, and net transfer payments (such as pension
funds and worker remittances) to and from the rest of the world during
the period specified. These figures are calculated on an exchange rate
basis, i.e., not in purchasing power parity (PPP) terms.
Source: CIA World Factbook
| What is Global Referendum tv? | Code of conduct | How to appear on Global Referendum tv | Vote “yes” in the global referendum | Links |
Contact |